-Newly designed ergonomic console: The fully height-adjustable control panel enables optional positioning with just one touch
-Front and rear handles: Handles on both front and rear make T8 easy to be transported
-Stereo audio system
-Newly designed ergonomic console: The fully height-adjustable control panel enables optional positioning with just one touch
-Front and rear handles: Handles on both front and rear make T8 easy to be transported
-4 Active transducers ports: Improve your flexibility in moving through a wide range of applications
-4G RAM,120G SSD+500G HDD
-4 Wheels with locks: Highly maneuverable, highly mobile four-wheeled platform makes portable exams easy
1. Main specifications and system of Troller 4D Color Doppler ultrasound scanner machine
1.1 | Trolley type High-End Cardiac and Real-Time 4D Color Doppler Ultrasound scanner machine |
Probes | Convex probe |
Applications and reports | Abdominal, OB/GYN, Cardiac, Urinary, Small Parts, Superficial, Vascular, Pediatrics, Advanced measurement software packages, report software packages, case management software packages, etc. |
Performance | Carotid artery intima measurement thickness(IMT) |
Monitor | 21.5 inch HD LED, Multi-angle adjustable LED screen meets different clinic demands |
Assistance monitor | 13.3-inch touch LED, It Brings doctors convenient operations and the time of examination is greatly shortened |
Physical clipboard | Save the image on the left side of the screen, which can be directly saved or deleted. |
PS | The system has the function of an on-the-spot upgrade |
Presupposition | For different inspections of the viscera, preset the inspection conditions for the best image, reduce the adjustment of the operation, and the commonly used external adjustment and combination regulation. |
Probe interface | 4 |
Language | Chinese and English System, Chinese and English input, optional |
Depth | ≥360mm; |
PS | Extended imaging |
2. Probe
Convex probe | Fundamental Frequency:2.0MHz /2.3MHz /2.5MHz /3.0MHz /3.5MHz |
Linear probe | Fundamental Frequency: 4.0MHz /4.6MHz /5.0MHz /6.0MHz /7.0MHz |
Transvaginal probe | Fundamental Frequency:3.0MHz /3.5MHz /4.0MHz /5.0MHz /5.4MHz |
Micro-convex probe | Fundamental Frequency:3.0MHz /3.5MHz /4.0MHz /5.0MHz /5.4MHz |
Cardiac probe | Fundamental Frequency:1.7MHz /1.9MHz /2.1MHz /2.5MHz /3.0MHz |
4D Volume probe | Fundamental Frequency:2.0MHz /2.5MHz /3.0MHz /3.3MHz /3.7MHz |
3.2D Imaging Mode
Gain | 0-100, Step 2 adjustable |
TGC | 8 segment adjustable |
Maximum focus point | ≥7, which can be moved throughout the whole process. |
Speckle reduction | 0-5,5 level |
Space Synthesis | 0-2,2 level(Liner probe: 3 levels, cardiac probe:0) |
Dynamic | 30-180,35 level, step 5 adjustable |
Line density | low、middle、high,3 level |
Frame correlation | 0-4,4 level |
Noise reduction | 0-5,5 level |
Edge Enhancement | 0-5,5 level |
Sound power | 2-10, 9 level |
Greyscale | 0-67, 67 level |
False-color | 0-67,67 level |
Image style | Soft-Comparison,2 level |
PS | The screen has a real-time display of voice power, probe frequency, |
4. Color Doppler Imaging Mode
Blood gain | 0-100, Step 2 |
Parameter display | Velocity、Variance |
B-Restrain(B/W restrain) | 0-7, 7 level |
Speed Through | 0-8, 8 level |
Sampling number | 6-24, 7 level |
Blood flow preferred | 0-8, 8 level |
Filtering | 1-6, 6 level |
Sound power | 2-6, 4 level |
Noise reduction | 0-4, 4 level |
Smooth treatment | 0-4, 4 level |
Frame correlation | 0-6, 6 level |
Chromatography(Blood flow graph) | 0-37, 37 level |
Line density | Low-Middle-High, 3 level |
Frequency | 4 level adjustable |
Velocity: | Convex probe:0.4K-4.3K-38.5K |
PS: | The frequency of the probe changes and the frequency value changes |
5.Pulse wave Doppler(PW)
5.1 | Gain:0-100, Step 2 |
5.2 | Spectrum envelope function: real-time automatic spectrum envelope, |
5.3 | Sample volume:0.5mm~30mm |
5.4 | Blood angel:-75—75°, Step 5 |
5.5 | False color:0-67, 67 level |
5.6 | Dynamic range:20-40, 4 level |
Packing Details:
Wooden carton size: 102*73*153cm
N.W.: 110kgs
G.W.: 126kgs